AUSTRALIAN CAPITAL TERRITORY |
| Saturday | | | |
| Civic | 11:00 am | Topic Meeting | Room 9 Level 2 Griffin Centre, Genge St |
| | | | | |
NEW SOUTH WALES - Sydney Metropolitan |
| Monday | | | |
| The Rocks | 6:00 pm | H.O.W. Concept | St Patrick's Church, 20 Grosvenor St |
| | | | [downstairs crypt/enter via church courtyard] |
| Tuesday | | | |
| Potts Point | 10:30 am | Steps | Wayside Chapel, 29 Hughes St [upstairs] |
| Kings Cross | 6:30 pm | Men's Meeting | The Annex, St Canice's Church, 28 Roslyn St |
|
|
| [enter via car park in Roslyn Gardens] |
Glebe
| 7:00 pm
| Women's Meeting
| Old Fire Station People's Hall, 113 Mitchell St
|
| | | |
|
| Wednesday | | | |
| Erskineville | 6:30 pm | H.O.W. Concept | Joseph Sergeant Community Centre, 60 Prospect St
|
| | | | [downstairs] |
| | | | |
| Thursday | | | |
| Bondi Junction | 8:00 pm | H.O.W. Concept | Holy Cross Church, 17 Adelaide St |
| | | Guest Speaker | [downstairs crypt] [closed meeting] |
| | | | |
| Friday | | | |
| Waverley | 6:00 pm | H.O.W. Concept | Call phoneline for address |
| | | | |
| Saturday | | | |
| Bondi Junction | 10:00 am | H.O.W. Concept | Holy Cross Church, 17 Adelaide St |
| | | | [downstairs crypt] [closed meeting] |
| Newtown | 5:15 pm | H.O.W. Concept | St Stephens Church Hall 189 Church Street |
| | | | |
| Sunday | | | |
| Erskineville | 4:00 pm | Men's Meeting
| St Mary's Church, Swanson St [next to primary school] |
|
|
|
|
| Waverley | 5:00 pm | H.O.W. Concept | Waverley Primary School, Bronte Rd [upstairs]
|
| | | Anorexia Focus | [closed meeting]
|
| | | | |
NEW SOUTH WALES - Regional
|
| Tuesday | | | |
| Erina | 8:00 pm | Topic | Erina Trust Community Hall
|
| | | | cnr Karalta Rd & Ilya Ave [closed meeting] |
|
| | | | |
Friday
|
|
|
|
Byron Bay
| Group Disbanded 7th March 08 - Contact (07) 3030 6906 if interested in helping to restart
|
|
|
|
|
| VICTORIA | | | |
| Monday | | | |
| Box Hill | 7:30 pm | H.O.W. Concept | Central Parish, cnr Whitehorse Rd & Bruce St |
|
|
| [Kindergarten Room] |
| Tuesday | | | |
| South Yarra | 7:30 pm | Steps & Topics | St Joseph's Schools, Fitzgerald St [off Chapel St] |
| | | | [Old school building, through glass doors, turn right] |
| Wednesday | | | |
| St Kilda | 7:30 pm | Women's Focus | St Kilda Drop In Centre, 101 Carlisle St |
| | | H.O.W. Meeting | [cnr Carlisle & Chapel] |
|
|
|
|
North Fitzroy
| 7:00 pm | Men's Meeting | St Luke's Anglican Church, 59 Scotchmer Street |
|
|
|
|
| Thursday | | | |
| South Yarra | 7:30 pm | 12 Steps | St Joseph's Schools, Fitzgerald St [off Chapel St]
|
| | | | [Old school building, through glass doors, turn right] |
| Friday | | | |
| St Kilda | 7:30 pm | Meeting is temporarily closed pending a new venue and a permanent secretary. |
| | | Any members willing to participate would be gratefully received....
|
|
|
|
|
| Saturday | | | |
| St Kilda | 5:00 pm | Steps & Topics | Cora Graves Centre, 38 Blessington St |
| | | | [opposite Botanical Gardens] |
| Sunday | | | |
| Dandenong | 7:30 pm | H.O.W. Concept | Dandenong Neighbourhood House, 34 King St |
| | | | |
| QUEENSLAND | | | |
| Thursday | | | |
| Bardon | 7:00 pm | | Bardon Community Centre, 180 Jubilee Tce |
Palm Beach (Gold Coast)
| 6.00 pm
| Support H.O.W. Concept
| Palm Beach Neighbourhood Centre, 18 Third Ave
|
|
|
| [ Contact (07) 3030 6906 ]
|
|
|
|
|
| SOUTH AUSTRALIA | | |
| Saturday | | | |
| Adelaide | 5:00 pm | Steps 1, 2 + 3 | St Cyprians Church Hall, 74 Melbourne St |
| | North Adelaide (bus stop 4) |